<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Web Dev, SEO, Rich Textarea replacement, Dreamweaver extensions</title>
	<link>http://www.intensemediaonline.com</link>
	<description>Internet pro, Kuala Lumpur Malaysia</description>
	<pubDate>Tue, 08 Jul 2008 14:36:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Outstanding Affiliate Tools, first week $123!!!</title>
		<link>http://www.intensemediaonline.com/affiliate-programs/outstanding-affiliate-tools-first-week-123/</link>
		<comments>http://www.intensemediaonline.com/affiliate-programs/outstanding-affiliate-tools-first-week-123/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 16:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Affiliate programs]]></category>

		<category><![CDATA[affiliate network]]></category>

		<category><![CDATA[affiliate tools]]></category>

		<category><![CDATA[commission schemes]]></category>

		<category><![CDATA[customize]]></category>

		<category><![CDATA[easy access]]></category>

		<category><![CDATA[easyflirt]]></category>

		<guid isPermaLink="false">http://www.intensemediaonline.com/affiate-programs/outstanding-affiliate-tools-and-program/</guid>
		<description><![CDATA[Easyflirt Partners, one of the best Affiliate Network at the moment offer fantastic Affiliate tools:
Dynamic popups, Corner Ads , Integrating perfectly into your webpages and giving a great professional look without bothering the visitors.
Their admin is incredible!
And it works! I made $123 in 1 week!
You can customize the landing template to your colors and change [...]]]></description>
			<content:encoded><![CDATA[<p>Easyflirt Partners, one of the best Affiliate Network at the moment offer fantastic Affiliate tools:<br />
Dynamic popups, Corner Ads , Integrating perfectly into your webpages and giving a great professional look without bothering the visitors.</p>
<p>Their admin is incredible!</p>
<p>And it works! I made $123 in 1 week!</p>
<p>You can customize the landing template to your colors and change the logo.</p>
<p>They offer different commission type.</p>
<p>Registration is easy, access is given instantly.<br />
Multiple languages available and geotargeting Ads.</p>
<p>Let try it : <a href="http://www.easyflirt-partners.biz/index.php?pr=21201" title="Outstanding Affiliate program!" onclick="javascript:urchinTracker('/outbound/article/www.easyflirt-partners.biz');">HERE</a>, too good to last!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intensemediaonline.com/affiliate-programs/outstanding-affiliate-tools-first-week-123/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great Affiliate program, consequent Income.</title>
		<link>http://www.intensemediaonline.com/affiliate-programs/great-affiliate-program-interesting-income/</link>
		<comments>http://www.intensemediaonline.com/affiliate-programs/great-affiliate-program-interesting-income/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 16:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Affiliate programs]]></category>

		<category><![CDATA[affiliate program]]></category>

		<category><![CDATA[multiple income stream]]></category>

		<guid isPermaLink="false">http://www.intensemediaonline.com/affiate-programs/great-affiliate-program-interesting-income/</guid>
		<description><![CDATA[I came across this Affiliate Program : HERE
The company offer a nice admin UI and very good Affiliate Tools including a website template which will offer the best conversion.
Commission is VERY HIGH comparate to other affiliate programs.
The support is effective and nice. They helped me on Chat first and then by Email for some customization [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this Affiliate Program : <a href="http://www.dating-central.com/corporate/register/signup.asp?RID=623&amp;ReferrerID=21115" title="Very Good affiliate program" onclick="javascript:urchinTracker('/outbound/article/www.dating-central.com');">HERE</a><br />
The company offer a nice admin UI and very good Affiliate Tools including a website template which will offer the best conversion.</p>
<p>Commission is VERY HIGH comparate to other affiliate programs.<br />
The support is effective and nice. They helped me on Chat first and then by Email for some customization issues.</p>
<p>This affiliate program is clear, easy to understand and you will be able to instantly start right after the registration process!</p>
<p>Hassle FREE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intensemediaonline.com/affiliate-programs/great-affiliate-program-interesting-income/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Hosting performance and SEO</title>
		<link>http://www.intensemediaonline.com/external-seo-factors/web-hosting-performance-and-seo/</link>
		<comments>http://www.intensemediaonline.com/external-seo-factors/web-hosting-performance-and-seo/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 16:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[External SEO factors]]></category>

		<category><![CDATA[crawler]]></category>

		<category><![CDATA[downtime]]></category>

		<category><![CDATA[Google related]]></category>

		<category><![CDATA[hosting provider]]></category>

		<category><![CDATA[inconvenience]]></category>

		<category><![CDATA[monitoring services]]></category>

		<category><![CDATA[monitors]]></category>

		<category><![CDATA[navigation structure]]></category>

		<category><![CDATA[search engine optimization]]></category>

		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<category><![CDATA[traffic]]></category>

		<category><![CDATA[undefined]]></category>

		<category><![CDATA[uptime]]></category>

		<category><![CDATA[web hosting]]></category>

		<category><![CDATA[website monitoring]]></category>

		<guid isPermaLink="false">http://www.intensemediaonline.com/seo/web-hosting-performance-and-seo/</guid>
		<description><![CDATA[Why is the quality of your web hosting so important for Search Engine Optimization?
You may sometimes notice a sudden decrease of performance while trying to open your website due to heavier traffic.
If you are unlucky, it is precisely at this time that Google decides to index your pages!
You have to understand the mechanism of a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Why is the quality of your web hosting so important for Search Engine Optimization?</strong></p>
<p>You may sometimes notice a sudden decrease of performance while trying to open your website due to heavier traffic.<br />
If you are unlucky, it is precisely at this time that Google decides to index your pages!<br />
You have to understand the mechanism of a crawler to understand the inconvenience:</p>
<blockquote><p>When Google for example is indexing your site, it monitors the navigation structure, in other words your links and starts indexing your pages, detect changes and update its database.<br />
In the event or the access to your pages fails, it may suddenly change your <strong>ranking</strong>.</p></blockquote>
<p>How can you check if this happen?<br />
You can use website monitoring service meant to detect downtime and uptime. <br />
You may also decide to change hosting provider, for my part, I use <a href="http://secure.hostgator.com/cgi-bin/affiliates/clickthru.cgi?id=frederic-conseilsinternetmarketing"target="_blank"  title="High quality web hosting" onclick="javascript:urchinTracker('/outbound/article/secure.hostgator.com');">hostgator </a>Web Hosting , and I am really pleased with their support and uptime since 3 years.</p>
<p><img border="0" vspace="12" align="right" width="179" src="http://www.intensemediaonline.com/upload/signature.gif" hspace="12" alt="SEO advisor" height="67" /></p>
<p><a href="http://secure.hostgator.com/cgi-bin/affiliates/clickthru.cgi?id=frederic-conseilsinternetmarketing" onclick="javascript:urchinTracker('/outbound/article/secure.hostgator.com');"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intensemediaonline.com/external-seo-factors/web-hosting-performance-and-seo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keywords density misconception</title>
		<link>http://www.intensemediaonline.com/keywords/keywords-density-misconception/</link>
		<comments>http://www.intensemediaonline.com/keywords/keywords-density-misconception/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 14:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[keywords]]></category>

		<category><![CDATA[algorithm]]></category>

		<category><![CDATA[density]]></category>

		<category><![CDATA[Google related]]></category>

		<category><![CDATA[meta tags]]></category>

		<category><![CDATA[misconception]]></category>

		<category><![CDATA[msn]]></category>

		<category><![CDATA[patience]]></category>

		<category><![CDATA[phrases]]></category>

		<category><![CDATA[search engines keywords]]></category>

		<category><![CDATA[strategy works]]></category>

		<category><![CDATA[structure content]]></category>

		<category><![CDATA[tags]]></category>

		<category><![CDATA[time tip]]></category>

		<category><![CDATA[title tag]]></category>

		<category><![CDATA[web designers]]></category>

		<guid isPermaLink="false">http://www.intensemediaonline.com/seo/keywords-density-misconception/</guid>
		<description><![CDATA[I sincerely believe that most webmasters and web designers have a misconception about the keywords density .
There is a parameter that we can not control, and yet will determine the influence of this factor.
This parameter is simply the search engine itself, each engine has its own algorithm to calculate the value of the density and [...]]]></description>
			<content:encoded><![CDATA[<p>I sincerely believe that most webmasters and web designers have a misconception about the <strong>keywords density</strong> .<br />
There is a parameter that we can not control, and yet will determine the influence of this factor.<br />
This parameter is simply the <strong>search engine</strong> itself, each engine has its own algorithm to calculate the value of the <strong>density </strong>and take it into account for the <strong>ranking</strong>.</p>
<p>The only way to really know if your strategy works is to try.<br />
Make adjustments to observe the different changes in your <strong>website ranking</strong> on <strong>search engines</strong> .</p>
<p><u>Choose 2 search engines</u>: <strong>Google and MSN</strong>, for example, to mention only the most important and conduct your tests.</p>
<p>For my part, I noticed huge changes over time regarding <strong>the &#8220;title&#8221; tag</strong> and how the different engines take into account.</p>
<p>Play around with the structure, the content and the <strong>number of keywords</strong> in the title and observe changes.<br />
Change the <strong>number of keywords</strong> in your page body content  in the same way.</p>
<p>Working on the <strong>Keywords density</strong> is a task that requires patience and time.</p>
<p>Tip:<br />
<strong>Prefer meta tags rather short,</strong> too many keywords in the meta tags <strong>may penalize you in the search engines</strong>.<br />
Select precise key phrases specific to your site <strong>to set yourself apart from the competition</strong>.<br />
Create content for humans and not for search engines.</p>
<p><img border="0" vspace="12" align="right" width="179" src="http://www.intensemediaonline.com/upload/signature.gif" hspace="12" alt="SEO advisor" height="67" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intensemediaonline.com/keywords/keywords-density-misconception/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Engine Marketing software</title>
		<link>http://www.intensemediaonline.com/seo-tools/seo-sem-software/</link>
		<comments>http://www.intensemediaonline.com/seo-tools/seo-sem-software/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 07:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO Tools]]></category>

		<category><![CDATA[browsable]]></category>

		<category><![CDATA[ceo website]]></category>

		<category><![CDATA[ceo works]]></category>

		<category><![CDATA[free version]]></category>

		<category><![CDATA[hesitation]]></category>

		<category><![CDATA[high quality]]></category>

		<category><![CDATA[interface web]]></category>

		<category><![CDATA[matter of choice]]></category>

		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<category><![CDATA[search engine optimizer]]></category>

		<category><![CDATA[search engine submission]]></category>

		<category><![CDATA[submission tool]]></category>

		<category><![CDATA[undefined]]></category>

		<category><![CDATA[user interface]]></category>

		<category><![CDATA[web ceo]]></category>

		<category><![CDATA[website web]]></category>

		<guid isPermaLink="false">http://www.intensemediaonline.com/seo-software/seo-software/</guid>
		<description><![CDATA[As a Search Engine Optimizer and SEO Advisor, I&#8217;m always seeking SEO softwares available on the market to be able to automate certain task.I used SubmitWolf Pro for years and recently, I discovered WEB CEO website.WEB CEO offer several tools accessible from a very easy user interface.WEB CEO features are powerful and well organized.I switched [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2"><img border="0" vspace="12" align="right" width="102" src="http://www.intensemediaonline.com/upload/WEBCEO.gif" hspace="12" alt="Seo Software and tools" height="117" />As a Search Engine Optimizer and SEO Advisor, I&#8217;m always seeking SEO softwares available on the market to be able to automate certain task.I used </font><font size="2">SubmitWolf Pro for years and r</font><font size="2">ecently, I discovered WEB CEO website.</font><font size="2">WEB CEO offer several tools accessible from a very easy user interface.</font><font size="2">WEB CEO features are powerful and well organized.</font><font size="2">I switched from Submitwolf Pro to WEB CEO without hesitation, It&#8217;s a matter of choice and taste but WEB CEO works better for me and gives a better clients&#8217; management.</font><font size="2">Additionally WEB CEO offer a reports publishing tool for your clients browsable from a special free report reader .</font><font size="2">Reports are protected by login and are published from your computer to WEB CEO server.</font><font size="2">You can propose your clients a permanent access to the SEO reports you have selected.</font><font size="2">WEB CEO includes a lot of features and of course a Search Engine Submission tool.</p>
<p>You should really  try WEB CEO , a High Quality Free version is available and can be downloaded <a href="http://www.webceo.com/cgi-bin/go/clickthru.cgi?id=fredkl&amp;page=http://www.webceo.com/download/"target="_blank"  title="SEO software" onclick="javascript:urchinTracker('/outbound/article/www.webceo.com');">HERE</a>.</p>
<p><img border="0" vspace="12" align="right" width="179" src="http://www.intensemediaonline.com/upload/signature.gif" hspace="12" alt="SEO  Advisor" height="67" /></p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intensemediaonline.com/seo-tools/seo-sem-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>User Friendly Website</title>
		<link>http://www.intensemediaonline.com/seo-coding/tips-to-make-a-user-friendly-website/</link>
		<comments>http://www.intensemediaonline.com/seo-coding/tips-to-make-a-user-friendly-website/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 03:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO coding]]></category>

		<category><![CDATA[formatted code]]></category>

		<category><![CDATA[nicely]]></category>

		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<category><![CDATA[semantic]]></category>

		<category><![CDATA[User friendly]]></category>

		<category><![CDATA[Website architecture]]></category>

		<guid isPermaLink="false">http://www.intensemediaonline.com/seo/why-your-website-isnt-performant-in-search-engines-as-google/</guid>
		<description><![CDATA[We usually want to optimize our website to generate more traffic.
We spend a lot of time and eventually money to optimize our website for Search Engine (SEO).
Did you optimize your website to keep your visitors or make them come back?
What is the point of working hard in order to attract people to your homepage if [...]]]></description>
			<content:encoded><![CDATA[<blockquote><strong>We usually want to optimize our website to generate more traffic.<br />
We spend a lot of time and eventually money to optimize our website for Search Engine (SEO).</strong></p></blockquote>
<p>Did you optimize your website to keep your visitors or make them come back?<br />
What is the point of working hard in order to attract people to your homepage if they don&#8217;t spend more than 10 seconds on it or if they are frustrated by a consequent loading time and don&#8217;t even reach your index?<br />
<strong>Don&#8217;t forget to design a website for people, for humans who are looking for information and want to find it easily and fast.</strong><br />
<strong>Few easy tips to make your website User Friendly.</strong><br />
- Keep it clean and lean.</p>
<blockquote><p>Use XHTML and CSS to separate content and design. Don&#8217;t charge your design with graphics which will slow down the loading time, be smart and use CSS background , border and positionning features to make a nice layout.CSS can render pretty nice visual effects without charging the HTML code.If you are new with CSS , you can find plenty of tutorials and free templates to start.</p></blockquote>
<p>- Make a Website semanticaly correct.</p>
<blockquote><p>In others simple words, Organize your content by block.<br />
Here is a simple example :<br />
<em><font color="#0000ff">&lt;h1&gt;Title&lt;/h1&gt;<br />
&lt;h2&gt;Subtitle&lt;/2&gt;<br />
&lt;p&gt;Your &lt;strong&gt;Highlighted content&lt;/strong&gt; here&lt;/p&gt;<br />
&lt;h1&gt;Title 2&lt;/h1&gt;<br />
&lt;h2&gt;Subtitle 2&lt;/2&gt;<br />
&lt;p&gt;Your &lt;strong&gt;Highlighted content 2&lt;/strong&gt; here&lt;/p&gt;</font></em><br />
You can then apply some CSS to change the design.<br />
This method offer two advantages :<br />
Your content will be easy to read and manage.<br />
Crawlers will easily find your keywords.<br />
Note : By making a User Friendly website , you will start doing some Search Engine Optimization codewise!</p></blockquote>
<p> - Keep a logical navigation structure.</p>
<blockquote><p>Organise your navigation, prefer text navigation.<br />
Create a Sitemap page.<br />
Be consistent from page to page.<br />
Add Breadcrumb navigation.<br />
<em>Tip : Optimize your Mark up tags:<br />
Add a title inside your link tag : &lt;a href=&#8221;link.php&#8221; mce_href=&#8221;link.php&#8221; title=&#8221;My link title&#8221;&gt;My link&lt;/a&gt;<br />
</em></p></blockquote>
<p>- Keep a consistent layout :</p>
<blockquote><p>As your navigation, keep a consistent design on all pages.<br />
Don&#8217;t confuse your users by changing your layout without reason.</p></blockquote>
<p><strong>Revisit our website for more User and Search Engine Optimization tips.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intensemediaonline.com/seo-coding/tips-to-make-a-user-friendly-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does Google recommend working with companies that offer to make my site Google-friendly?</title>
		<link>http://www.intensemediaonline.com/engines-guideline/does-google-recommend-working-with-companies-that-offer-to-make-my-site-google-friendly/</link>
		<comments>http://www.intensemediaonline.com/engines-guideline/does-google-recommend-working-with-companies-that-offer-to-make-my-site-google-friendly/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 11:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Engines guideline]]></category>

		<category><![CDATA[Friendly]]></category>

		<category><![CDATA[Google related]]></category>

		<guid isPermaLink="false">http://www.intensemediaonline.com/google/does-google-recommend-working-with-companies-that-offer-to-make-my-site-google-friendly/</guid>
		<description><![CDATA[Google say : &#8220;While Google doesn&#8217;t have relationships with any SEOs and doesn&#8217;t offer recommendations, we do have a few tips that may help you distinguish between an SEO that will improve your site and one that will only improve your chances of being dropped from search engine results altogether&#8230;&#8230;.&#8221;
  Read More &#62;&#62;
]]></description>
			<content:encoded><![CDATA[<p>Google say : &#8220;While <strong>Google</strong> doesn&#8217;t have relationships with any <strong>SEOs</strong> and doesn&#8217;t offer recommendations, we do have a few tips that may help you distinguish between an <strong>SEO</strong> that will improve your site and one that will only improve your chances of being dropped from <strong>search engine results</strong> altogether&#8230;&#8230;.&#8221;</p>
<p>  <a href="http://www.google.com/support/webmasters/bin/answer.py?answer=35291&amp;ctx=sibling"target="_blank"  title="Google can say something too." onclick="javascript:urchinTracker('/outbound/article/www.google.com');">Read More &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intensemediaonline.com/engines-guideline/does-google-recommend-working-with-companies-that-offer-to-make-my-site-google-friendly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link popularity explained.</title>
		<link>http://www.intensemediaonline.com/link-popularity/link-popularity-factor-search-engine-ranking/</link>
		<comments>http://www.intensemediaonline.com/link-popularity/link-popularity-factor-search-engine-ranking/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 11:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Link popularity]]></category>

		<category><![CDATA[Google related]]></category>

		<category><![CDATA[inbound]]></category>

		<category><![CDATA[link]]></category>

		<category><![CDATA[link farms]]></category>

		<category><![CDATA[link quality]]></category>

		<category><![CDATA[Pagerank]]></category>

		<category><![CDATA[popularity]]></category>

		<category><![CDATA[quantity]]></category>

		<category><![CDATA[rank websites]]></category>

		<category><![CDATA[reputation]]></category>

		<category><![CDATA[search engines]]></category>

		<category><![CDATA[web page link]]></category>

		<guid isPermaLink="false">http://www.intensemediaonline.com/link-popularity/link-popularity-factor-in-search-engine-ranking/</guid>
		<description><![CDATA[Link popularity is defined by the quality and quantity of inbound and outbound links of your web page.
Link popularity is used by search engines to determinate Ranking .eg: PageRank for Google.
What do we mean by quality?
Quality can be defined by the reputation of the websites that link to you, the context of the page defined [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Link popularity is defined by the quality and quantity of inbound and outbound links of your web page.<br />
Link popularity is used by search engines to determinate Ranking .</strong><strong>eg: <a href="http://www.intensemediaonline.com/free-google-pagerank-image/"target="_blank"  title="PageRank" >PageRank</a> for Google.</strong><br />
What do we mean by quality?</p>
<blockquote><p>Quality can be defined by the reputation of the websites that link to you, the context of the page defined in the title that link to you,the markup and text used in that link and few other factors detected by sophisticated text-matching techniques.<br />
Interesting link ( Google) : <a href="http://www.google.com/technology/"target="_blank"  title="Google technology" onclick="javascript:urchinTracker('/outbound/article/www.google.com');">Google technology</a></p>
<p>If we understand the importance of link quality, we must avoid a bad quality link. eg: Link farms, Low rank websites &#8230;<br />
Conclusion : 10 Links of  quality will improve you Ranking, 1000 Links of low quality will result in a bad Ranking.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.intensemediaonline.com/link-popularity/link-popularity-factor-search-engine-ranking/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
